This tooth arrangement offers an efficient chip removal and, therefore, PREVENTS WOOD FROM BURNING. Fast blade which leaves a smooth finish. Excellent for softer woods. Double Skip tooth Scroll Saw Blades are a popular blade due to the excellent blend of the tooth/skip pattern. Double tooth blades contain sets of closely pitched teeth that aid in producing a fine finish and the skip adds the benefit of effective chip removal.
Applications - All sizes of these double tooth scrollsaw blades are: Suitable for hardwoods, medium hardwoods, plywood and Corian Plastics. Recommended for Softwoods.
Pégas saw blades are manufactured in Switzerland from high quality carbon steel and contain the highest possible carbon content for saw blade applications. Pégas also makes use of a proven fabricating process that produces crisp, sharp, precisely formed teeth. All the blades are heat treated and tempered to maintain uniform grain structure and to achieve the highest hardness possible. This process creates long lasting durable blades, making them the finest in the world. Additionally, all Pégas scroll saw blades are capable of performing in power saw applications.
Shop Scroll Saw Blades Below by the Dozen or Gross (144). Buy more to save more!
Double Skip Tooth Scroll-saw Blade Size Chart from Pegas - Scroll below to order by the dozen or by the gross (12 dozen). |
||||||||||||||
Our SKU | Industry Standard Size # | Scroll Saw Blade Thickness | Blade Width | Teeth Per Inch | KERF/Cutting Trace | Optimal material thickness | Intricate Cuts ℵ Tight Turns ∈ Light Turns ∼ |
Suitability for Hardwoods |
Suitability for Medium Hardwoods | Suitability for Softwoods | Suitability for Plywood | Suitability for Corian or Plastic | Drill Size (US) | Pilot Hole (Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSB-51 | 2/0 | .0087" | .0236" | 24.9 | .0094" | 1/10-1/3" (2.5-8mm) | Intricate ℵ | OK | OK | Yes | OK | OK | 70 | .0280" |
SSB-51Y | 0 | .0094" | .0291" | 22.9 | .0102" | 1/8-2/5" (3-10mm) | Intricate ℵ | OK | OK | Yes | OK | OK | 68 | .0310" |
SSB-52 | 1 | .0102" | .030" | 21.7 | .0114" | 1/6-2/5" (4-10mm) | Intricate ℵ | OK | OK | Yes | OK | OK | 64 | .0360" |
SSB-53 | 2 | .0118" | .0307" | 19.2 | .013" | 1/5-1/2" (5-12mm) | Intricate ℵ | OK | OK | Yes | OK | OK | 64 | .0360" |
SSB-53Y | 3 | .0126" | .0335" | 16.9 | .0142" | 1/3-3/5" (8-15mm) | Intricate ℵ | OK | OK | Yes | OK | OK | 60 | .0400" |
SSB-54 | 4 | .0134" | .0374" | 15.7 | .015" | 1/3-3/4" (8-18mm) | Tight ∈ | OK | OK | Yes | OK | OK | 57 | .0430" |
SSB-55 | 5 | .0142" | .0402" | 14.7 | .0157" | 2/5-4/5" (10-20mm) | Tight ∈ | OK | OK | Yes | OK | OK | 56 | .0465" |
SSB-55Y | 6 | .015" | .0441" | 14.4 | .0165" | 1/2-4/5" (12-20mm) | Tight ∈ | OK | OK | Yes | OK | OK | 54 | .0550" |
SSB-56 | 7 | .0157" | .0488" | 12.8 | .0177" | 1/2-1" (12-25mm) | Tight ∈ | OK | OK | Yes | OK | OK | 54 | .0550" |
SSB-56Y | 8 | .0165" | .0504" | 11.9 | .0185" | 3/5-1.17" (15-30mm) | Light ∼ | OK | OK | Yes | OK | OK | 52 | .0635" |
SSB-57 | 9 | .0173" | .0512" | 11.3 | .0193" | 3/4-1.56" (18-40mm) | Light ∼ | OK | OK | Yes | OK | OK | 52 | .0635" |
SSB-58 | 10 | .0181" | .0543" | 10.6 | .0205" | 4/5-2" (20-50mm) | Light ∼ | OK | OK | Yes | OK | OK | 52 | .0635" |
SSB-58Y | 11 | .0189" | .0575" | 10 | .0213" | 4/5-2.17" (20-55mm) | Light ∼ | OK | OK | Yes | OK | OK | 47 | .0785" |
SSB-59 | 12 | .0197" | .061" | 9.4 | .022" | 1-2.33" (25-60mm) | Light ∼ | OK | OK | Yes | OK | OK | 47 | .0785" |
Wood classification by hardness: HARDWOODS: Beech, Bloodwood, Bocote ; Bubinga, Canarywood, Cocobolo, Ebony, Elm, Hickory, Hornbeam, Jatoba, Leopardwood, Lyptus, Marblewood, Mora, Oleaster, Purpleheart, Rosewood, Wenge, Yellowheart, Zebrawood. MEDIUM HARDWOODS: Ash, Black Cherry, Cherry, Eucalyptus, Limba, Macacauba, Mahogany, Maple, Nogal, Oak, Padauk, Redheart, Sapele, Teak, Tzalam, Walnut. SOFTWOODS: Alder, Balsa, Basswood, Birch, Black Willow, Chestnut, Cedar, Cypress, Fir, Larch, Pine, Poplar, Redwood, Spanish Cedar, Spruce. |